TODAY RESULTS
start
Friday, August 23, 2024, | 10:45 PM
Lotto Winning Numbers
54 88 53 73 41
Machine Numbers
35 19 26 18 49
start
Every Wednesday at 3:45 p.m. and Friday at 10:45 p.m., Vag Lotto draws. The Baba Ijebu results are available immediately following the publication of the draw results. Here is Baba Ijebu's most recent Vag lotto result:
Vag Most Recent Lotto Winning Numbers
start
Draw date | Lotto game | Winning Number |
| Time | |
---|---|---|---|---|---|
Friday, August 23, 2024 | Vag Lotto | 54 88 53 73 41 | 35 19 26 18 49 | 10:45 PM | |
Wednesday, August 21, 2024 | Vag Lotto | 12 46 83 80 04 | 29 18 88 79 08 | 3:45 PM | |
Friday, August 16, 2024 | Vag Lotto | 60 71 67 27 72 | 51 42 77 59 81 | 10:45 PM | |
Friday, March 22, 2024 | Vag Lotto | 73 11 87 36 13 | 30 15 69 03 31 | 10:45 PM | |
Wednesday, March 20, 2024 | Vag Lotto | 09 01 54 02 68 | 14 87 71 50 18 | 3:45 PM | |
Wednesday, July 19, 2023 | Vag Lotto | 69 55 73 50 26 | 24 88 13 83 23 | 3:45 PM | |
Wednesday, May 31, 2023 | VagLotto | 56 01 84 37 14 | 16 66 24 46 07 | 3:45 PM | |
Friday, May 26, 2023 | Vag Lotto | 72 77 06 64 80 | 24 83 10 03 73 | 10:45 PM | |
Wednesday, May 24, 2023 | Vag Lotto | 87 19 18 03 46 | 90 02 20 71 22 | 3:45 PM | |
Friday, May 19, 2023 | Vag Lotto | 26 18 71 52 83 | 23 88 03 02 28 | 10:45 PM | |
Wednesday, May 17, 2023 | Vag Lotto | 35 49 03 16 58 | 44 34 21 42 78 | 3:45 PM | |
Friday, May 12, 2023 | Vag Lotto | 80 75 71 61 26 | 15 36 65 72 16 | 10:45 PM | |
Wednesday, May 10, 2023 | Vag Lotto | 65 61 08 04 01 | 63 66 46 35 06 | 3:45 PM | |
Wednesday, May 03, 2023 | Vag Lotto | 46 50 37 41 01 | 12 28 55 31 73 | 3:45 PM | |
Friday, April 28, 2023, | Vag Lotto | 42 84 90 23 30 | 82 73 56 27 20 | 10:45 PM | |
Wednesday, April 19, 2023 | Vag Lotto | 27 51 35 82 53 | 62 58 73 87 83 | 3:45 PM | |
Wednesday, April 12, 2023 | Vag Lotto | 32 16 89 08 07 | 54 02 78 01 60 | 3:45 PM | |
Thursday, April 07, 2023 | Vag Lotto | 50 11 05 41 38 | 59 42 87 58 45 | 10:45 PM | |
Friday, March 31, 2023 | Vag Lotto | 41 24 50 58 75 | 67 31 62 36 81 | 10:45 PM | |
Wednesday, March 29, 2023 | Vag Lotto | 06 04 45 49 43 | 02 50 08 54 88 | 3:45 PM | |
Friday, March 24, 2023 | Vag Lotto | 03 59 64 15 28 | 38 26 29 30 58 | 10:45 PM | |
Wednesday, March 22, 2023 | Vag Lotto | 49 26 77 05 25 | 39 69 21 50 45 | 3:45 PM | |
Friday, March 17, 2023 | Vag Lotto | 49 78 12 28 59 | 64 50 44 66 54 | 10:45 PM | |
Friday, March 10, 2023 | Vag Lotto | 67 24 82 64 19 | 01 73 02 77 06 | 10:45 PM | |
Wednesday, March 08, 2023 | Vag Lotto | 07 14 81 57 83 | 78 06 24 46 82 | 3:45 PM | |
Friday, March 03, 2023 | Vag Lotto | 22 28 69 63 89 | 36 64 38 16 44 | 10:45 PM | |
Wednesday, March 01, 2023 | Vag Lotto | 33 75 58 63 01 | 62 49 35 60 59 | 3:45 PM | |
Friday, February 24, 2023 | Vag Lotto | 20 51 32 38 45 | 61 42 16 64 71 | 10:45 PM | |
Wednesday, February 22, 2023 | Vag Lotto | 84 72 22 58 83 | 40 67 44 51 60 | 3:45 PM | |
Friday, February 17, 2023 | Vag Lotto | 55 47 62 46 57 | 60 88 87 52 89 | 10:45 PM | |
Wednesday, February 15, 2023 | Vag Lotto | 34 69 23 88 64 | 08 41 25 49 21 | 3:45 PM | |
Friday, February 10, 2023 | Vag Lotto | 49 88 81 54 22 | 71 09 01 39 34 | 10:45 PM | |
Wednesday, February 08, 2023 | Vag Lotto | 57 32 39 70 77 | 26 15 29 81 76 | 3:45 PM | |
Friday, February 03, 2023 | Vag Lotto | 61 01 53 62 70 | 41 07 78 08 45 | 10:45 PM | |
Wednesday, February 01, 2023 | Vag Lotto | 33 19 08 42 48 | 09 88 70 54 14 | 3:45 PM | |
Friday, January 27, 2023 | Vag Lotto | 24 89 66 02 61 | 56 31 78 29 05 | 10:45 PM | |
Friday, January 20, 2023 | Vag Lotto | 39 43 11 13 80 | 70 89 69 55 57 | 10:45 PM | |
Wednesday, January 18, 2023 | Vag Lotto | 32 87 06 55 04 | 89 29 83 70 59 | 3:45 PM | |
Friday, January 13, 2023 | Vag Lotto | 66 79 82 51 41 | 46 31 47 24 57 | 10:45 PM | |
Wednesday, January 11, 2023 | Vag Lotto | 87 84 44 79 24 | 15 14 65 50 86 | 3:45 PM | |
06 January 2022, Friday | Vag Lotto | 58 73 27 20 57 | 61 63 66 70 32 | 10:45 PM | |
04 January 2023, Wednesday | Vag Lotto | 45 65 75 73 17 | 24 69 50 59 52 | 3:45 PM | |
30 December 2022, Friday | Vag Lotto | 73 29 87 40 07 | 16 22 76 45 82 | 10:45 PM | |
28 December 2022, Wednesday | Vag Lotto | 36 56 11 21 50 | 45 19 32 01 75 | 3:45 PM | |
23 December 2022, Friday | Vag Lotto | 80 34 28 27 72 | 29 39 16 30 47 | 10:45 PM | |
21 December 2022, Wednesday | Vag Lotto | 25 41 36 85 10 | 47 84 71 24 29 | 3:45 PM | |
14 December 2022, Wednesday | Vag Lotto | 49 41 30 57 67 | 17 84 64 16 71 | 3:45 PM | |
09 December 2022, Friday | Vag Lotto | 67 48 29 07 84 | 72 37 51 71 11 | 10:45 PM | |
07 December 2022, Wednesday | Vag Lotto | 74 22 44 70 34 | 03 87 10 65 88 | 3:45 PM | |
02 December 2022, Friday | Vag Lotto | 33 21 61 37 31 | 83 75 87 56 62 | 10:45 PM | |
25 November2022, Friday | Vag Lotto | 26 25 79 53 76 | 28 46 58 01 24 | 10:45 PM | |
18 November 2022, Friday | Vag Lotto | 40 14 70 28 56 | 26 27 49 29 87 | 10:45 PM | |
16 November 2022, Wednesday | Vag Lotto | 88 55 78 19 06 | 42 81 04 64 57 | 3:45 PM | |
Wednesday, November 9, 2022 | Vag Lotto | 52 18 33 65 80 | 89 53 50 07 77 | 3:45 PM | |
28 October 2022, Friday | Vag Lotto | 18 66 88 17 45 | 84 35 23 69 22 | 10:45 PM | |
26 October 2022, Wednesday | Vag Lotto | 53 07 33 05 22 | 04 54 18 20 74 | 3:45 PM | |
21 October 2022, Friday | Vag Lotto | 60 89 68 54 70 | 26 04 65 52 12 | 10:45 PM | |
19 October 2022, Wednesday | Vag Lotto | 26 11 50 85 90 | 33 84 52 17 34 | 3:45 PM | |
14 October 2022, Friday | Vag Lotto | 86 71 05 20 58 | 28 75 33 12 09 | 10:45 PM | |
07 October 2022, Friday | Vag Lotto | 22 89 09 86 33 | 53 08 61 49 44 | 10:45 PM | |
05 October 2022, Wednesday | Vag Lotto | 18 65 60 32 62 | 80 15 37 46 33 | 3:45 PM | |
30 September 2022, Friday | Vag Lotto | 37 18 07 13 27 | 41 30 24 33 81 | 10:45 PM | |
28 September 2022, Wednesday | Vag Lotto | 63 42 16 09 43 | 82 13 34 55 17 | 3:45 PM | |
23 September 2022, Friday | Vag Lotto | 31 42 02 04 80 | 43 60 83 53 44 | 10:45 PM | |
21 September 2022, Wednesday | Vag Lotto | 55 73 33 79 15 | 56 41 25 22 05 | 3:45 PM | |
16 September 2022, Friday | Vag Lotto | 50 15 35 77 72 | 61 55 88 20 45 | 10:45 PM | |
14 September 2022, Wednesday | Vag Lotto | 12 54 01 47 21 | 58 86 73 30 28 | 3:45 PM | |
09 September 2022, Friday | Vag Lotto | 55 42 77 54 37 | 65 64 39 73 80 | 10:45 PM | |
07 September 2022, Wednesday | Vag Lotto | 88 22 34 68 12 | 45 32 51 24 75 | 3:45 PM | |
02 September 2022, Friday | Vag Lotto | 71 75 52 55 38 | 33 29 37 12 02 | 10:45 PM | |
31 August 2022, Wednesday | Vag Lotto | 33 80 85 86 75 | 79 15 13 77 09 | 3:45 PM | |
26 August 2022, Friday | Vag Lotto | 60 49 65 19 78 | 09 89 37 56 32 | 10:45 PM | |
19 August 2022, Friday | Vag Lotto | 82 42 46 37 07 | 26 77 56 24 01 | 10:45 PM | |
12 August 2022, Friday | Vag Lotto | 53 64 68 06 87 | 41 49 05 10 22 | 10:45 PM | |
10 August 2022, Wednesday | Vag Lotto | 09 18 37 06 22 | 48 63 74 61 73 | 3:45 PM | |
05 August 2022, Friday | Vag Lotto | 83 58 45 34 30 | 01 16 64 19 26 | 10:45 PM | |
03 August 2022, Wednesday | Vag Lotto | 52 61 51 09 14 | 86 44 22 18 40 | 3:45 PM | |
27 July 2022, Wednesday | Vag Lotto | 19 69 41 14 37 | 85 31 02 39 58 | 3:45 PM | |
22 JULY 2022, Friday | Vag Lotto | 05 44 47 12 22 | 63 08 52 43 01 | 10:45 PM | |
20 July 2022, Wednesday | Vag Lotto | 03 17 84 74 18 | 57 32 52 67 77 | 3:45 PM | |
15 JULY 2022, Friday | Vag Lotto | 21 52 46 20 83 | 88 07 30 55 38 | 10:45 PM | |
13 July 2022, Wednesday | Vag Lotto | 50 26 22 71 78 | 74 04 43 45 68 | 3:45 PM | |
08 JULY 2022, Friday | Vag Lotto | 63 48 06 46 64 | 12 45 23 50 33 | 10:45 PM | |
06 July 2022, Wednesday | Vag Lotto | 48 08 50 32 37 | 10 02 44 43 20 | 3:45 PM | |
01 JULY 2022, Friday | Vag Lotto | 20 47 31 32 11 | 23 84 76 12 41 | 10:45 PM | |
29 June 2022, Wednesday | Vag Lotto | 64 19 87 48 22 | 78 58 08 46 68 | 3:45 PM | |
24 June 2022, Friday | Vag Lotto | 67 39 88 56 89 | 47 49 54 33 06 | 10:45 PM | |
22 June 2022, Wednesday | Vag Lotto | 79 39 16 10 34 | 47 51 06 32 42 | 3:45 PM | |
17 June 2022, Friday | Vag Lotto | 64 18 15 26 19 | 86 35 76 14 47 | 10:45 PM | |
15 June 2022, Wednesday | Vag Lotto | 83 09 05 38 55 | 41 74 80 26 82 | 3:45 PM | |
10 June 2022, Friday | Vag Lotto | 28 40 26 48 79 | 08 36 89 52 35 | 10:45 PM | |
08 June 2022, Wednesday | Vag Lotto | 58 26 01 45 51 | 82 20 04 85 53 | 3:45 PM | |
03 June 2022, Friday | 10:45 PM | Vag Lotto | 32 67 18 23 72 | 10:45 PM | ||
01 June 2022, Wednesday | 3:45 PM | Vag Lotto | 06 22 80 31 70 | 3:45 PM | ||
27 May 2022, Friday | 10:45 PM | Vag Lotto | 08 37 35 71 12 | 10:45 PM | ||
25 May 2022, Wednesday | 3:45 PM | Vag Lotto | 70 77 15 85 53 | 3:45 PM | ||
20 May 2022, Friday | 10:45 PM | Vag Lotto | 28 19 22 87 41 | |||
18 May 2022, Wednesday | 3:45 PM | Vag Lotto | 23 17 37 41 70 | 3:45 PM | ||
13 May 2022, Friday | 10:45 PM | Vag Lotto | 84 09 18 37 78 | 10:45 PM | ||
11 May 2022, Wednesday | 3:45 PM | Vag Lotto | 11 05 38 54 17 | 3:45 PM | ||
06 May 2022, Friday | 10:45 PM | Vag Lotto | 26 03 27 20 41 | 10:45 PM | ||
29 April 2022, Friday | 10:45 PM | Vag Lotto | 10 55 90 30 38 | 10:45 PM | ||
27 April 2022, Wednesday | 3:45 PM | Vag Lotto | 55 25 05 11 57 | 3:45 PM | ||
20 April 2022, Wednesday | 3:45 PM | Vag Lotto | 12 41 66 64 71 | 3:45 PM | ||
15 April 2022, Friday | 10:45 PM | Vag Lotto | 80 01 62 63 52 | 10:45 PM | ||
08 April 2022, Friday | 10:45 PM | Vag Lotto | 20 19 59 05 40 | 10:45 PM | ||
06 April 2022, Wednesday | 3:45 PM | Vag Lotto | 54 17 56 05 39 | 3:45 PM | ||
01 April 2022, Friday | 10:45 PM | Vag Lotto | 58 14 68 70 61 | 10:45 PM | ||
30 March 2022, Wednesday | 3:45 PM | Vag Lotto | 42 86 23 88 07 | 3:45 PM | ||
25 March 2022, Friday | Vag Lotto | 05 78 45 66 25 | 10:45 PM | ||
23 March 2022, Wednesday | Vag Lotto | 62 57 76 77 90 | 17 87 68 08 80 | 3:45 PM | |
16 March 2022, Wednesday | Vag Lotto | 19 75 24 89 23 | 74 37 90 73 36 | 3:45 PM | |
11 March 2022, Friday | Vag Lotto | 35 23 78 64 68 | 24 19 15 11 37 | 10:45 PM | |
09 March 2022, Wednesday | Vag Lotto | 35 41 84 18 49 | 71 28 10 65 51 | 3:45 PM | |
04 March 2022, Friday | Vag Lotto | 17 30 05 41 37 | 55 73 47 14 10 | 10:45 PM | |
02 March 2022, Wednesday | Vag Lotto | 17 14 78 39 36 | 68 01 20 25 53 | 3:45 PM | |
25 February 2022, Friday | Vag Lotto | 89 86 65 02 57 | 54 72 59 78 48 | 10:45 PM | |
23 February 2022, Wednesday | Vag Lotto | 87 39 30 83 31 | 18 07 13 84 72 | 3:45 PM | |
18 February 2022, Friday | Vag Lotto | 39 56 72 12 70 | 79 35 55 20 44 | 10:45 PM | |
16 February 2022, Wednesday | Vag Lotto | 23 20 44 41 77 | 42 25 83 33 26 | 3:45 PM | |
11 February 2022, Friday | Vag Lotto | 26 81 83 10 08 | 20 71 79 41 52 | 10:45 PM | |
09 February 2022, Wednesda | Vag Lotto | 70 34 11 06 58 | 78 88 49 73 86 | 3:45 PM | |
04 February 2022, Friday | Vag Lotto | 10 82 01 33 38 | 48 16 83 06 05 | 10:45 PM | |
02 February 2022, Wednesday | Vag Lotto | 14 32 44 47 65 | 40 41 18 28 06 | 3:45 PM | |
28 January 2022, Friday | Vag Lotto | 90 55 10 77 45 | 88 16 26 61 15 | 10:45 PM | |
26 January 2022, Wednesday | Vag Lotto | 79 80 48 54 28 | 76 22 86 38 87 | 9:45 AM | |
21 January 2022, Friday | Vag Lotto | 80 85 63 50 77 | 35 02 59 14 47 | 10:45 PM | |
19 January 2022, Wednesday | Vag Lotto | 90 22 29 76 45 | 56 59 04 77 88 | 3:45 PM | |
14 January 2022, Friday | Vag Lotto | 63 67 90 75 34 | 10:45 PM | ||
12 January 2022, Wednesday | Vag Lotto | 83 69 74 35 29 | 88 51 22 87 27 | 3:45 PM | |
07 January 2022, Friday | Vag Lotto | 60 90 18 49 79 | 74 31 20 55 83 | 10:45 PM | |
05 January 2022, Wednesday | Vag Lotto | 82 15 20 37 60 | 86 27 80 41 10 | 3:45 PM | |
31 December 2021, Friday | Vag Lotto | 15 12 60 79 44 | 16 67 01 82 80 | 10:45 PM | |
29 December 2021, Wednesday | Vag Lotto | 16 17 48 59 50 | 79 83 88 67 44 | 3:45 PM | |
24 December 2021, Friday | Vag Lotto | 50 60 88 86 70 | 78 73 25 74 39 | 10:45 PM | |
22 December 2021, Wednesday | Vag Lotto | 03 16 73 06 45 | 55 64 34 42 70 | 3:45 PM | |
17 December 2021, Friday | Vag Lotto | 61 03 11 79 58 | 69 76 81 10 33 | 10:45 PM | |
15 December 2021, Wednesday | Vag Lotto | 44 08 19 59 84
| 79 78 54 25 17
| 3:45 PM | |
10 December 2021, Friday | Vag Lotto |
46 17 76 62 05 |
25 79 14 71 83 | 10:45 PM | |
08 December 2021, Wednesday | Vag Lotto |
43 30 08 41 46 |
21 52 26 53 84 | 3:45 PM | |
03 December 2021, Friday | Vag Lotto |
44 87 13 68 71 |
25 29 40 28 37 | 10:45 PM | |
01 December 2021, Wednesday | Vag Lotto |
09 70 28 59 39 |
45 82 71 83 27 | 3:45 PM | |
26 November 2021, Friday | Vag Lotto |
88 29 12 78 39 |
10 63 84 13 77 | 10:45 PM | |
24 November 2021, Wednesday | Vag Lotto |
41 45 47 08 58 |
61 01 64 89 44 | 3:45 PM | |
19 November 2021, Friday | Vag Lotto |
26 01 37 45 52 |
42 82 59 51 11 | 10:45 PM | |
17 November 2021, Wednesday | Vag Lotto | 85 69 63 68 17 |
76 84 54 49 05 | 3:45 PM | |
10 November 2021, Wednesday |
Vag Lotto | 43 34 80 22 77 |
41 55 40 31 17 | 3:45 PM | |
05 November 2021, Friday |
Vag Lotto | 35 68 60 76 57 |
29 54 07 18 53 | 10:45 PM | |
03 November 2021, Wednesday |
Vag Lotto | 34 78 69 43 61 |
17 32 16 18 13 | 3:45 PM | |
27 OCTOBER 2021, Wednesday |
Vag Lotto | 66 09 45 56 83 |
51 71 65 24 04 | 3:45 PM | |
22 OCTOBER 2021, Friday | Vag Lotto | 04 35 73 74 60 | 54 80 50 53 42 | 10:45 PM | |
20 OCTOBER 2021, Wednesday |
Vag Lotto |
10 57 14 07 34 |
16 66 05 33 35 | 15:45 PM | |
15/10/2021, Friday | Vag Lotto | 84 24 46 35 04 | 67 79 31 03 86 | 10:45 PM | |
13 OCTOBER 2021, Wednesday | Vag Lotto | 79 73 10 11 20 | 68 32 48 47 84 | 15:45 PM | |
Draw date | Lotto game | Winning Number |
| Time |